09 Feb 2023 Running for and Supporting Candidates for Local Office
Ever thought about public service? Know someone who has? It’s time to step up and put our values to work on our Select Boards, School Boards, and anywhere else we’re needed. Public service is a Democratic value! And we know Republicans are organizing locally to represent their values, often with big consequences.
So what can you do?
1. Run for local office! Training and support is available locally through LCDC (just let us know you’re running or are interested) and from the State Party through their Run Local program: mainedems.org/run.
2. Support Democrats running for local office! You can talk to your town clerk to see who’s running, and reach out to any Democrats or progressive independents already on the ballot.
3. Contact your town Democratic committee! Reach out to leaders of your town committee to see how volunteers might get involved in finding candidates to run and support progressives on the ballot. Find a list of committees and contact info here.
Below we listed the Lincoln County towns and their approximate local election schedules. Reach out to us or your town clerk for more information on what seats are up this year!
Town | Papers Available | Deadline | Election Month |
---|---|---|---|
Alna 1568 Alna Rd 207-586-5313 | December | January | March |
Boothbay 7 Corey Lane 207-633-2051 | January | March | May |
Boothbay Harbor 11 Howard St 207-633-3671 | January | March | May |
Bremen 208 Waldoboro Rd 207-529-5945 | April | May | July |
Bristol 1268 Bristol Rd 207-563-5270 | December | January | March |
Damariscotta 21 School St 207-563-5168 | March | April | June |
Dresden 534 Gardiner Rd 207-737-4335 | March | April | June |
Edgecomb 16 Town Hall Rd 207-882-7018 | January | March | May |
Jefferson 58 Washington Rd 207-549-7401 | December | January | March |
Monhegan Plantation 207-594-8833 | ?? | ?? | ?? |
Newcastle 4 Pump St 207-563-3441 | March | April | June |
Nobleboro 192 Route One 207-563-8816 | December | January | March |
Somerville 72 Sand Hill Rd 207-549-3828 | March | April | June |
South Bristol 470 Clarks Cove Rd 207-563-3977 | December | January | March |
Southport 361 Hendricks Hill Rd 207-633-3318 | December | January | March |
Waldoboro 1600 Atlantic Hwy 207-832-5369 | March | April | June |
Westport Island 1217 Main Rd 207-882-8477 | March | April | June |
Whitefield 36 Townhouse Rd 207-549-5175 | December | January | March |
Wiscasset 51 Bath Rd 207-882-8200 | March | April | June |
No Comments